CARBON FILTERS
CA-SE Silver Impregnated Carbon Block Range
This one is 76,000L at 3.8lpm Estimated Capacity based on 2ppm free chlorine with 90% or greater reduction
| Brand | Atlas Filtri |
| Product Type | Carbon Filters |
| Flow Rate (L/min) | 5 |
| Material | Polypropylene/SilverImpregnated Carbon |
| Series | CASE |
| Nominal Micron Rating | 0.3 |
| Min Temp (degrees celsius) | 4 |
| Max Temp (degrees celsius) | 45 |
| Filter | 10" Std |
CARBON FILTERS
CA-SE Silver Impregnated Carbon Block Range
This one is 76,000L at 3.8lpm Estimated Capacity based on 2ppm free chlorine with 90% or greater reduction
| Brand | Atlas Filtri |
| Product Type | Carbon Filters |
| Flow Rate (L/min) | 5 |
| Material | Polypropylene/SilverImpregnated Carbon |
| Series | CASE |
| Nominal Micron Rating | 0.3 |
| Min Temp (degrees celsius) | 4 |
| Max Temp (degrees celsius) | 45 |
| Filter | 10" Std |
Call us now
|
Call us now |
|
|
Call us now |
|
+48 555 523532532555 555 |