Premium carbon block cartridges made from coconut acid-washed and catalytic carbon. This advanced carbon technology improves on conventional options by utilising enhanced catalytic activity for superior performance.
Fine sediment filtration and reduction of: Chlorine, Taste, Odour, Volatile Organic compounds and Protozoan (Giardia, Cryptosporidium) Cysts.
Average life span: 3-6 months.
Maintenance: none.
| Brand | Atlas Filtri |
| Product Type | Carbon Filters |
| Flow Rate (L/min) | 3.8 |
| Material | Polyproplene/Carbon |
| Series | CB AF CYST |
| Nominal Micron Rating | 1 |
| Min Temp (degrees celsius) | 4 |
| Max Temp (degrees celsius) | 45 |
| Filter | 10" Std |
| SPECIFICATIONS | |
|---|---|
| End caps | Polypropylene |
| Outer protection sheet | Polypropylene |
| Flat seals | Texprene |
| Filtration | 1 micron |
| Recommended flow rate | 230L/hr |
| Capacity @ flow rate | 83,200L @ 3.8L/min |
| Max working temperature | 45°C |
| Min working temperature | 4°C |
Premium carbon block cartridges made from coconut acid-washed and catalytic carbon. This advanced carbon technology improves on conventional options by utilising enhanced catalytic activity for superior performance.
Fine sediment filtration and reduction of: Chlorine, Taste, Odour, Volatile Organic compounds and Protozoan (Giardia, Cryptosporidium) Cysts.
Average life span: 3-6 months.
Maintenance: none.
| Brand | Atlas Filtri |
| Product Type | Carbon Filters |
| Flow Rate (L/min) | 3.8 |
| Material | Polyproplene/Carbon |
| Series | CB AF CYST |
| Nominal Micron Rating | 1 |
| Min Temp (degrees celsius) | 4 |
| Max Temp (degrees celsius) | 45 |
| Filter | 10" Std |
| SPECIFICATIONS | |
|---|---|
| End caps | Polypropylene |
| Outer protection sheet | Polypropylene |
| Flat seals | Texprene |
| Filtration | 1 micron |
| Recommended flow rate | 230L/hr |
| Capacity @ flow rate | 83,200L @ 3.8L/min |
| Max working temperature | 45°C |
| Min working temperature | 4°C |
Call us now
|
Call us now |
|
|
Call us now |
|
+48 555 523532532555 555 |