To accommodate the needs of narrow planting areas and other niche irrigating situations, Hunter offers a variety of specialty fixed, strip patter and stream nozzles to suit Pro-Spray Popup bodies. Specialty models include center and end stripped, corner and side stripped, and dual stream.
Built with the same durable construction and materials as all other Hunter Products, Hunter Specialty Nozzles were designed to ensure quality coverage and optimum pattern distribution in challenging situations.
| Arc | Pressure | Width x Length | Flow | ||
| Nozzle Blue | bar | kPa | m | m³/hr | l/min | 
| LCS-515 
 Left Corner Strip | 1.0 | 100 | 1.2 x 4.2 | 0.10 | 1.7 | 
| 1.5 | 150 | 1.2 x 4.3 | 0.13 | 2.1 | |
| 2.0 | 200 | 1.5 x 4.5 | 0.15 | 2.4 | |
| 2.1 | 210 | 1.5 x 4.5 | 0.15 | 2.5 | |
| 2.5 | 250 | 1.5 x 4.5 | 0.16 | 2.7 | |
| RCS-515 
 Right Corner Strip | 1.0 | 100 | 1.2 x 4.2 | 0.10 | 1.7 | 
| 1.5 | 150 | 1.2 x 4.3 | 0.13 | 2.1 | |
| 2.0 | 200 | 1.5 x 4.5 | 0.15 | 2.4 | |
| 2.1 | 210 | 1.5 x 4.5 | 0.15 | 2.5 | |
| 2.5 | 250 | 1.5 x 4.5 | 0.16 | 2.7 | |
| SS-530 
 Side Strip | 1.0 | 100 | 1.2 x 8.5 | 0.21 | 3.5 | 
| 1.5 | 150 | 1.5 x 9.0 | 0.25 | 4.2 | |
| 2.0 | 200 | 1.5 x 9.0 | 0.29 | 4.9 | |
| 2.1 | 210 | 1.5 x 9.0 | 0.30 | 5.0 | |
| 2.5 | 250 | 1.5 x 9.0 | 0.33 | 5.5 | |
| ES-515 
 End Strip | 1.0 | 100 | 1.1 x 4.2 | 0.10 | 1.7 | 
| 1.5 | 150 | 1.2 x 4.3 | 0.13 | 2.1 | |
| 2.0 | 200 | 1.5 x 4.5 | 0.15 | 2.4 | |
| 2.1 | 210 | 1.5 x 4.5 | 0.15 | 2.5 | |
| 2.5 | 250 | 1.5 x 4.5 | 0.16 | 2.7 | |
| CS-530 
 Center Strip | 1.0 | 100 | 1.2 x 8.5 | 0.21 | 3.5 | 
| 1.5 | 150 | 1.5 x 9.0 | 0.25 | 4.2 | |
| 2.0 | 200 | 1.5 x 9.0 | 0.29 | 4.9 | |
| 2.1 | 210 | 1.5 x 9.0 | 0.30 | 5.0 | |
| 2.5 | 250 | 1.5 x 9.0 | 0.33 | 5.5 | |
| SS-918 
 Side Strip | 1.0 | 100 | 2.4 x 5.2 | 0.27 | 4.5 | 
| 1.5 | 150 | 2.7 x 5.5 | 0.33 | 5.5 | |
| 2.0 | 200 | 2.7 x 5.5 | 0.38 | 6.4 | |
| 2.1 | 210 | 2.7 x 5.5 | 0.39 | 6.5 | |
| 2.5 | 250 | 2.7 x 5.5 | 0.43 | 7.1 | |
To accommodate the needs of narrow planting areas and other niche irrigating situations, Hunter offers a variety of specialty fixed, strip patter and stream nozzles to suit Pro-Spray Popup bodies. Specialty models include center and end stripped, corner and side stripped, and dual stream.
Built with the same durable construction and materials as all other Hunter Products, Hunter Specialty Nozzles were designed to ensure quality coverage and optimum pattern distribution in challenging situations.
| Arc | Pressure | Width x Length | Flow | ||
| Nozzle Blue | bar | kPa | m | m³/hr | l/min | 
| LCS-515 
 Left Corner Strip | 1.0 | 100 | 1.2 x 4.2 | 0.10 | 1.7 | 
| 1.5 | 150 | 1.2 x 4.3 | 0.13 | 2.1 | |
| 2.0 | 200 | 1.5 x 4.5 | 0.15 | 2.4 | |
| 2.1 | 210 | 1.5 x 4.5 | 0.15 | 2.5 | |
| 2.5 | 250 | 1.5 x 4.5 | 0.16 | 2.7 | |
| RCS-515 
 Right Corner Strip | 1.0 | 100 | 1.2 x 4.2 | 0.10 | 1.7 | 
| 1.5 | 150 | 1.2 x 4.3 | 0.13 | 2.1 | |
| 2.0 | 200 | 1.5 x 4.5 | 0.15 | 2.4 | |
| 2.1 | 210 | 1.5 x 4.5 | 0.15 | 2.5 | |
| 2.5 | 250 | 1.5 x 4.5 | 0.16 | 2.7 | |
| SS-530 
 Side Strip | 1.0 | 100 | 1.2 x 8.5 | 0.21 | 3.5 | 
| 1.5 | 150 | 1.5 x 9.0 | 0.25 | 4.2 | |
| 2.0 | 200 | 1.5 x 9.0 | 0.29 | 4.9 | |
| 2.1 | 210 | 1.5 x 9.0 | 0.30 | 5.0 | |
| 2.5 | 250 | 1.5 x 9.0 | 0.33 | 5.5 | |
| ES-515 
 End Strip | 1.0 | 100 | 1.1 x 4.2 | 0.10 | 1.7 | 
| 1.5 | 150 | 1.2 x 4.3 | 0.13 | 2.1 | |
| 2.0 | 200 | 1.5 x 4.5 | 0.15 | 2.4 | |
| 2.1 | 210 | 1.5 x 4.5 | 0.15 | 2.5 | |
| 2.5 | 250 | 1.5 x 4.5 | 0.16 | 2.7 | |
| CS-530 
 Center Strip | 1.0 | 100 | 1.2 x 8.5 | 0.21 | 3.5 | 
| 1.5 | 150 | 1.5 x 9.0 | 0.25 | 4.2 | |
| 2.0 | 200 | 1.5 x 9.0 | 0.29 | 4.9 | |
| 2.1 | 210 | 1.5 x 9.0 | 0.30 | 5.0 | |
| 2.5 | 250 | 1.5 x 9.0 | 0.33 | 5.5 | |
| SS-918 
 Side Strip | 1.0 | 100 | 2.4 x 5.2 | 0.27 | 4.5 | 
| 1.5 | 150 | 2.7 x 5.5 | 0.33 | 5.5 | |
| 2.0 | 200 | 2.7 x 5.5 | 0.38 | 6.4 | |
| 2.1 | 210 | 2.7 x 5.5 | 0.39 | 6.5 | |
| 2.5 | 250 | 2.7 x 5.5 | 0.43 | 7.1 | |
 
    Call us now
| Call us now |   | 
| Call us now | 
| +48 555 523532532555 555 |