Suitable for water supply applications with suction wells, water supply and boosting of domestic systems, agricultural and gardening applications.
The nXt Controller is designed and tested in Australia to ensure operation in the toughest of environments, combining innovative technology with robust proven architecture to guarantee constant supply of pressurised water when and where you need it the most.
Need a pump sized by an expert? Click on the form below -
INOX45 | INOX60 | |
Brand | Bianco Pumpz | Bianco Pumpz |
Product Type | Pressure System | Pressure System |
Suitable For | Clean Water | Clean Water |
Bar | 3.9 | 4.4 |
Approval | Drinking Water Approval | Drinking Water Approval |
Amps | 3.5 | 4 |
Flow Range Category | a. 0 - 99 L/min | a. 0 - 99 L/min |
Flow Rate (L/min) | 58 | 62 |
Float | No | No |
Hp | 0.6 | 0.8 |
kPa | 392 | 441 |
Kilo Watts | 0.45 | 0.6 |
Max Flow (L/min) | 58 | 62 |
Head Range Category | b. 40 - 59 m | b. 40 - 59 m |
Max Head (m) | 40 | 45 |
Port Size Inlet | 1" BSPF inlet | 1" BSPF inlet |
Port Size Outlet | 1" BSPM outlet | 1" BSPF outlet |
Powered | Electric | Electric |
Taps | 5 | 6 |
Warranty (months) | 24 | 24 |
Volts | 240 | 240 |
Watts | 450 | 600 |
2 YEAR WARRANTY
Suitable for water supply applications with suction wells, water supply and boosting of domestic systems, agricultural and gardening applications.
The nXt Controller is designed and tested in Australia to ensure operation in the toughest of environments, combining innovative technology with robust proven architecture to guarantee constant supply of pressurised water when and where you need it the most.
Need a pump sized by an expert? Click on the form below -
INOX45 | INOX60 | |
Brand | Bianco Pumpz | Bianco Pumpz |
Product Type | Pressure System | Pressure System |
Suitable For | Clean Water | Clean Water |
Bar | 3.9 | 4.4 |
Approval | Drinking Water Approval | Drinking Water Approval |
Amps | 3.5 | 4 |
Flow Range Category | a. 0 - 99 L/min | a. 0 - 99 L/min |
Flow Rate (L/min) | 58 | 62 |
Float | No | No |
Hp | 0.6 | 0.8 |
kPa | 392 | 441 |
Kilo Watts | 0.45 | 0.6 |
Max Flow (L/min) | 58 | 62 |
Head Range Category | b. 40 - 59 m | b. 40 - 59 m |
Max Head (m) | 40 | 45 |
Port Size Inlet | 1" BSPF inlet | 1" BSPF inlet |
Port Size Outlet | 1" BSPM outlet | 1" BSPF outlet |
Powered | Electric | Electric |
Taps | 5 | 6 |
Warranty (months) | 24 | 24 |
Volts | 240 | 240 |
Watts | 450 | 600 |
2 YEAR WARRANTY